Lencana Facebook

Senin, 13 April 2009

Daftar Harga

Daftar Harga Pulsa

| April 4th, 2009

KODE NOMINAL HARGA KODE NOMINAL HARGA

SIMPATI NASIONAL MURAH KARTU AS NAS.MURAH

SNM5 5000 5,500 ASM5 5000 5,500
SNM10 10000 10,150 ASM10 10000 10,300
SNM20 20000 20,000 ASM15 15000 16,375
SNM50 50000 49,500 ASM25 25000 26,000
SNM100 100000 95,700
SIMPATI NASIONAL KARTU AS NASIONAL
SN5 5000 5,875 ASN5 5000 5,975
SN10 10000 10,500 ASN10 10000 10,400
SN20 20000 20,150 ASN15 15000 16,625
SN50 50000 50,200 ASN25 25000 26,625
SN100 100000 96,400 ASN50 50000 50,300
ASN100 100000 98,000
KODE NOMINAL HARGA
IM3 REGULER
IM5 5000 5,250
IM10 10000 10,000
IM20 20000 19,250
IM25 25000 23,975
IM50 50000 47,875
IM100 100000 95,050
IM3 ALTERNATIF
IMA5 5000 5,350
IMA10 10000 10,150 M3 PAKET SMS IM3 PAKET GPRS
IMA20 20000 19,775 IMS5 5000 5,225 IMG 55000 5,225
IMA25 25000 24,700 IMS8 8000 8,100
IMA50 50000 48,500 IMS30 30000 28,800
IMA100 100000 96,450